Question
Given the relative frequency table below, which of the following is the corresponding cumulative relative frequency table?
| Value | Relative Frequency |
| 5 | 0.17 |
| 6 | 0.27 |
| 7 | 0.1 |
| 8 | 0.26 |
| 9 | 0.2 |
Ans;
| Value | Cumulative Relative Frequency |
| 5 | 0.17 |
| 6 | 0.44 |
| 7 | 0.54 |
| 8 | 0.8 |
| 9 | 1 |
Question
Given the relative frequency table below, which of the following is the corresponding cumulative relative frequency table?
| Value | Relative Frequency |
| 4 | 0.35 |
| 5 | 0.2 |
| 6 | 0.05 |
| 7 | 0.4 |
You can as well check out (Solution) MATH225 Week 2 Assignment Frequency Tables and Histograms
Ans:
….Kindly click the purchase icon to purchase the full quiz solution at $10

